![]() ![]() ![]() |
![]() |
Beaver Dam Swimming Club![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Cockeysville, MD | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jul 27 2008 11:00 am | ![]() | ||||
Registration Opens: | ![]() | Thu, Jul 10 2008 12:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jul 24 2008 12:59 pm | ![]() | ||||
Event Duration: | ![]() | ~4-5 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Organizer(s): | ![]() | Stacy Murphy![]() You must be logged in to get the Event Organizer contact information. | ![]() | ||||
Member Cost: | ![]() | $16.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 25 | |||||
Minimum Group Size: | ![]() | 10 | |||||
Number Registered So Far: | ![]() | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Beaver Dam Swimming Club covers about 30 acres. For swimming there is a large freshwater quarry (average depth 40 feet) with rafts, diving area, and a rope swing. In addition, there are two pools (average depth four feet), volleyball courts, a basketball court, and shaded areas with grills suitable for picnics and cookouts. There is a snack bar that serves sodas, hamburgers, hot dogs, pizza, etc. or bring your own picnic lunch. This event will be cross posted with the Charm City Social Club Use of the quarry and pools is at swimmer's own risk. Life guards cannot guarantee your safety. Swimmers using the facilities at Beaver Dam assume all risk of any injury. Please remember: No alcoholic beverages No pets Customers age 14 and under must be accompanied by a responsible adult NO TICKETS ARE SOLD AFTER 4pm on SATURDAYS, SUNDAYS, and HOLIDAYS No buses without prior approval No loud radios Proper bathing suits required for all swimmers No credit cards or checks No exit and re-entry without paying again. For more info:Beaver Dam | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | FROM THE SOUTH Take I-695 toward Towson. Take Exit 24 onto I-83 North. Stay in the left lane and make a left at first traffic light - onto Beaver Dam Road. Go about 1/4 of a mile and the entrance is on your left at 10820 Beaver Dam Rd. FROM THE NORTH Take I-83 South. Get off at Exit 20A (Shawan Road toward Hunt Valley). Turn right at first light onto McCormick Road. Stay on McCormick Road until it changes to Beaver Dam Road - do not turn, stay straight until after passing Southern States Automotive center on the left. After passing Southern States the entrance to Beaver Dam is about 1/2 block on the right at 10820 Beaver Dam Rd. | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in MOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@mdoutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Amy Lipsius, at content@mdoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $16.00/Person | |||||
Non-Member Cost: | ![]() | $16.00/Person | |||||
Cost Includes: | ![]() | admission to the swim club. Children's tickets are $10. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the MOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |