![]() ![]() ![]() |
![]() |
Sky Meadows Hike & Wine![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Sky Meadows State Park | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Nov 21 2015 9:00 am (Carpool Departure: 8:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Thu, Oct 22 2015 2:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Nov 20 2015 5:00 pm | ![]() | ||||
Event Duration: | ![]() | 7 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 8 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Event Organizer(s): | ![]() | Deanna Shapiro![]() You must be logged in to get the Event Organizer contact information. | ![]() | ||||
Member Cost: | ![]() | $4.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 9 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Come join us for a moderate to difficult hike at Sky Meadows State Park followed by a visit to a local winery. The hike will be a 7.9 mile loop with ~2100 feet of elevation change. The hike will offer some scenic views of the area including a spot called the Piedmont Overlook. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From Baltimore: - Take I-95 S toward Washington - Take exit 27 to merge onto Capital Beltway/I-495 W toward Silver Spring - Take exit 49 to merge onto I-66 W toward Front Royal/Manassas - Take exit 23 for VA-55 W/US-17 N toward Paris/Delaplane - Turn left at Edmonds Ln - Follow signs to the Visitor Center From DC: - Take I-66 W toward Front Royal/Manassas - Take exit 23 for VA-55 W/US-17 N toward Paris/Delaplane - Turn left at Edmonds Ln - Follow signs to the Visitor Center | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 0Mile(s) | |||||
Carpool Departure Time: | ![]() | 8:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in MOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@mdoutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Amy Lipsius, at content@mdoutdoorclub.com. | |||||||
Member Cost: | ![]() | $4.00/Person | |||||
Cost Includes: | ![]() | Park Entrance Fee per Car, therefore carpooling is recommended. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the MOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |